Full Results Table
| Race Number | ||||||||||
| Sail No. | Competitor | 1 | 2 | 3 | 4 | 5 | 6 | Points | Place | |
| 1818 | CARTER | GEORGE | 1 | 1 | 12 | 1 | 1 | 1 | 5 | 1 |
| 1935 | GUSTAR | LAURIE | 7 | 8 | 2 | 3 | 2 | 2 | 16 | 2 |
| 1769 | POSTLETHWAITE | JOHN | 6 | 3 | 17 | 4 | 5 | 5 | 23 | 3 |
| 1293 | BURKHILL | DANNY | 3 | 7 | 30 | 8 | 3 | 3 | 24 | 4 |
| 1857 | LEATHER | ROBIN | 16 | 9 | 9 | 2 | 4 | 4 | 28 | 5 |
| 1821 | DEWHIRST | NICK | 12 | 10 | 3 | 6 | 11 | 6 | 36 | 6 |
| 1869 | HANBY | STEVE | 4 | 2 | 10 | 16 | 9 | 13 | 38 | 7 |
| 1942 | BLACK | CHRIS | 8 | 4 | 7 | 13 | 6 | 30 | 38 | 8 |
| 1945 | CARTER | BOB | 9 | 5 | 11 | 5 | 8 | 11 | 38 | 9 |
| 1900 | SMITH | PAUL | 2 | 6 | 54 | 14 | 7 | 12 | 41 | 10 |
| 1887 | LITTLEJOHNS | STEVE & DAVID | 13 | 11 | 14 | 10 | 12 | 18 | 60 | 11 |
| 1664 | JEFFERY | JIM | 21 | 20 | 1 | 7 | 21 | 16 | 65 | 12 |
| 1733 | SAWFORD | STEVE | 5 | 13 | 13 | 19 | 17 | 23 | 67 | 13 |
| 1748 | BERRY | PAUL | 24 | 54 | 6 | 12 | 20 | 7 | 69 | 14 |
| 1930 | ALDRIDGE | MARK | 18 | 12 | 20 | 11 | 54 | 10 | 71 | 15 |
| 1520 | DRAKE | TONY | 26 | 54 | 4 | 9 | 14 | 22 | 75 | 16 |
| 1808 | FLATHER | AUSTIN | 11 | 14 | 54 | 27 | 16 | 8 | 76 | 17 |
| 1911 | CLARK | HENRY & OLIVER | 19 | 16 | 15 | 20 | 22 | 9 | 79 | 18 |
| 1543 | GILL | ELLIOT | 14 | 19 | 21 | 15 | 24 | 15 | 84 | 19 |
| 1918 | GOLDSTONE | GORDON | 17 | 17 | 23 | 18 | 15 | 21 | 88 | 20 |
| 1847 | HANCOCK | BOB | 15 | 22 | 25 | 25 | 18 | 25 | 105 | 21 |
| 1843 | STORER | PAUL | 22 | 21 | 16 | 21 | 29 | 27 | 107 | 22 |
| 1704 | HOLMBERG | ERLING | 27 | 28 | 54 | 22 | 13 | 20 | 110 | 23 |
| 1489 | GWYNNE | DAVE | 23 | 27 | 24 | 26 | 25 | 17 | 115 | 24 |
| 1861 | BROWNE | EAMONN | 20 | 26 | 54 | 28 | 26 | 26 | 126 | 25 |
| 1461 | HOWLETT | GEOFF | 30 | 32 | 5 | 34 | 28 | 35 | 129 | 26 |
| 1627 | BLENKINSOP | CARL | 31 | 18 | 54 | 23 | 10 | 54 | 136 | 27 |
| 1934 | PETTS | STEVE | 37 | 37 | 22 | 35 | 23 | 19 | 136 | 28 |
| 1815 | HOGGARD | BARRIE | 32 | 23 | 29 | 24 | 30 | 33 | 138 | 29 |
| 1701 | AIREY | PAUL | 40 | 25 | 54 | 30 | 31 | 14 | 140 | 30 |
| 1908 | WOOD | GEORGE | 35 | 30 | 54 | 32 | 19 | 29 | 145 | 31 |
| 1790 | HAMPSHIRE | JERRY | 10 | 15 | 54 | 17 | 54 | 54 | 150 | 32 |
| 1922 | WELMAN | ALAN | 36 | 35 | 54 | 31 | 27 | 24 | 153 | 33 |
| 1914 | GALL | RAY | 28 | 24 | 54 | 36 | 36 | 31 | 155 | 34 |
| 1924 | HOLYOAK | DAVE | 25 | 34 | 27 | 44 | 32 | 41 | 159 | 35 |
| 1595 | SHRIMPTON | GRAHAM | 41 | 31 | 54 | 29 | 34 | 28 | 163 | 36 |
| 1868 | SALES | ERIC & KATHLEEN | 39 | 38 | 19 | 37 | 42 | 34 | 167 | 37 |
| 1698 | BOLTON | IAN | 29 | 54 | 26 | 42 | 37 | 38 | 172 | 38 |
| 1872 | WEBB | ASHLEY | 38 | 29 | 54 | 38 | 33 | 37 | 175 | 39 |
| 1947 | TUSTING | WILLIAM & JOHN | 34 | 40 | 28 | 40 | 40 | 36 | 178 | 40 |
| 1289 | RUSHTON | NEIL | 43 | 39 | 54 | 33 | 35 | 32 | 182 | 41 |
| 1530 | RUSHTON | MARK | 50 | 43 | 8 | 45 | 45 | 54 | 191 | 42 |
| 1586 | OWEN | MICK | 44 | 33 | 54 | 39 | 41 | 40 | 197 | 43 |
| 1274 | PIERCE | STUART | 48 | 44 | 18 | 49 | 54 | 42 | 201 | 44 |
| 1938 | PERKINS | JONATHAN | 33 | 41 | 54 | 47 | 43 | 43 | 207 | 45 |
| 1498 | JONES | KATHERINE | 51 | 42 | 54 | 46 | 39 | 39 | 217 | 46 |
| 1920 | FEARNLEY | DAVE & ALISON | 47 | 45 | 54 | 48 | 46 | 44 | 230 | 47 |
| 1786 | TUSTING / MARGETSON | CATHERINE & SARAH | 52 | 46 | 54 | 41 | 44 | 54 | 237 | 48 |
| 1300 | GRUM | NORMAN & MATTHEW | 49 | 54 | 54 | 43 | 38 | 54 | 238 | 49 |
| 1357 | FISHER | MICHELE | 42 | 36 | 54 | 54 | 54 | 54 | 240 | 50 |
| 1637 | BENTON | TIM | 45 | 54 | 54 | 54 | 54 | 54 | 261 | 51 |
| 1728 | SIMKIN | CHARLES | 54 | 54 | 54 | 54 | 54 | 54 | 270 | 52= |
| 1739 | CAVACIUTI | ANDREW | 54 | 54 | 54 | 54 | 54 | 54 | 270 | 52= |

Windsport International