All Time Sprint 15 Leaderboard
This leaderboard details the people who have competed in any of the associations events since 2007 and all trophy winners since 1980. The points awarded reflect how well they have done.
Competitors with their club set to RYA means we don't know what their club is or rather was, hopefully over time we'll be able to eliminate these entries and set their correct club.
An explanation of how points are awarded is available here.
If you wish to view the trophy awards click here
| Rank | Name | Club | Points | Progress |
|---|---|---|---|---|
| 1 | George Carter | Mooredale Sailing Club | 45188 | |
| 2 | Bob Carter | Grafham Water Sailing Club | 19985 | |
| 3 | John Postlethwaite | Beaver Sailing Club | 16918 | |
| 4 | Roger Hodgkinson | Herne Bay Sailing Club | 8650 | |
| 5 | Mike Cemm | Swanage Sailing Club | 8225 | |
| 6 | Nick Dewhirst | Whitstable Yacht Club | 7115 | |
| 7 | Steve Hanby | Beaver Sailing Club | 6600 | |
| 8 | Charles Watson | Halifax Sailing Club | 5442 | |
| 9 | Stuart Snell | Grafham Water Sailing Club | 5437 | |
| 10 | Steve Sawford | Rutland Water Sailing Club | 5299 | |
| 11 | Erling Holmberg | Shanklin Sailing Club | 4632 | |
| 12 | Robin Leather | Gurnard Sailing Club | 4410 | |
| 13 | Phil Neal | Beaver Sailing Club | 4000 | |
| 14 | Kevin Dutch | Seasalter Sailing Club | 3946 | |
| 15 | Brian Phipps | Restronguet Sailing Club | 3260 | |
| 16 | Paul Smith | Beaver Sailing Club | 2949 | |
| 17 | Linda Moss | Grafham Water Sailing Club | 2850 | |
| 18 | Kyle Stoneham | Thorpe Bay Yacht Club | 2824 | |
| 19 | Robert Milton | Gurnard Sailing Club | 2750 | |
| 20 | Laurie Gustar | Gurnard Sailing Club | 2548 | |
| 21 | Jim Jeffery | Sandwich Bay Sailing Club | 2521 | |
| 22 | Chris Black | Grafham Water Sailing Club | 2404 | |
| 23 | Gerry Lewin | Isle of Sheppy Sailing Club | 2400 | |
| 24 | Ray Gall | Carsington Sailing Club | 2388 | |
| 25 | Tim Dieu de Bellefontaine | Marconi Sailing Club | 2075 | |
| 26 | A Worby | RYA | 2000 | |
| 27 | Gordon Goldstone | Queen Mary Sailing Club | 1908 | |
| 28 | Paul Berry | Stewartby Water Sports Club | 1823 | |
| 29 | George Stephen | Queen Mary Sailing Club | 1755 | |
| 30 | Robin Newbold | Carsington Sailing Club | 1746 | |
| 31 | Annette Price | North Devon Yacht Club | 1650 | |
| 32 | P Oxley | RYA | 1550 | |
| 33 | Mark Aldridge | Grafham Water Sailing Club | 1543 | |
| 34 | Phil Breeze | Calshot Sailing Club | 1500 | |
| 34 = | The Cocks Family | Pentewan Sands Sailing Club | 1500 | |
| 36 | Frank Sandells | Grafham Water Sailing Club | 1489 | |
| 37 | George Love | Carsington Sailing Club | 1394 | |
| 38 | Eric Sales | Seasalter Sailing Club | 1319 | |
| 39 | Peter Richardson | Marconi Sailing Club | 1312 | |
| 40 | C Lewns | RYA | 1300 | |
| 41 | Terry Postlethwaite | Beaver Sailing Club | 1250 | |
| 42 | Peter Ewing | North Devon Yacht Club | 1226 | |
| 43 | Ed Tuite Dalton | Draycote Water Sailing Club | 1187 | |
| 44 | Robert England | Carsington Sailing Club | 1105 | |
| 45 | William Tusting | Grafham Water Sailing Club | 1104 | |
| 46 | Jeremy White | Netley Sailing Club | 1087 | |
| 47 | Barrie Hoggard | Beaver Sailing Club | 1072 | |
| 48 | Keith Ball | Grafham Water Sailing Club | 1055 | |
| 49 | Hilary Dieu de Bellefontaine | Marconi Sailing Club | 1000 | |
| 49 = | Maurice Mattison | Beaver Sailing Club | 1000 | |
| 49 = | S Tellwright | RYA | 1000 | |
| 49 = | N Crooks | RYA | 1000 | |
| 53 | Steve Petts | Grafham Water Sailing Club | 995 | |
| 54 | Howard Hawkes | Thorpe Bay Yacht Club | 992 | |
| 55 | Jenny Ball | Marconi Sailing Club | 989 | |
| 56 | Thomas Sandal | Grafham Water Sailing Club | 922 | |
| 57 | Derek James | Draycote Water Sailing Club | 917 | |
| 58 | Tom Gall | Carsington Sailing Club | 908 | |
| 59 | Tom Rosoman | Restronguet Sailing Club | 900 | |
| 60 | Charlie Pierce | Shanklin Sailing Club | 871 | |
| 61 | Anthony Drake | Sandwich Bay Sailing Club | 850 | |
| 61 = | Kevin Morris | Grafham Water Sailing Club | 850 | |
| 63 | Fenella Miller | Marconi Sailing Club | 840 | |
| 64 | Keith Newnham | Shanklin Sailing Club | 811 | |
| 65 | Carl Blenkinsop | Gurnard Sailing Club | 805 | |
| 66 | Dan Burkill | Beaver Sailing Club | 800 | |
| 67 | Michelle Fisher | Gurnard Sailing Club | 764 | |
| 68 | Richard Hanby | Beaver Sailing Club | 750 | |
| 68 = | Jerry Hampshire | Carsington Sailing Club | 750 | |
| 68 = | John Adamson | Red Wharf Bay Sailing Club | 750 | |
| 71 | Stewart Pegum | Queen Mary Sailing Club | 722 | |
| 72 | Martyn Ellis | Thorpe Bay Yacht Club | 701 | |
| 73 | Steve Littlejohn | Swanage Sailing Club | 656 | |
| 74 | Colin Price | North Devon Yacht Club | 650 | |
| 75 | Ian Mounce | North Devon Yacht Club | 641 | |
| 76 | Martin Scott | Gurnard Sailing Club | 620 | |
| 77 | Keith Chidwick | Queen Mary Sailing Club | 600 | |
| 78 | Roger Bone | Gurnard Sailing Club | 591 | |
| 79 | Martin Searle | Seasalter Sailing Club | 560 | |
| 80 | Steven Tunnacliffe | Halifax Sailing Club | 555 | |
| 81 | David Ball | Marconi Sailing Club | 546 | |
| 82 | Colin Kidner | Marconi Sailing Club | 500 | |
| 83 | Ben Tunnacliffe | Halifax Sailing Club | 483 | |
| 84 | Robert Way | North Devon Yacht Club | 467 | |
| 85 | Matt Smith | Beaver Sailing Club | 453 | |
| 86 | Simon Rowell | Felixstowe Ferry Sailing Club | 442 | |
| 87 | Dave Casale | Queen Mary Sailing Club | 436 | |
| 88 | Keith Bartlett | Open Dinghy Club | 431 | |
| 89 | Peter Slater | Draycote Water Sailing Club | 428 | |
| 90 | Richard Philpott | Grafham Water Sailing Club | 425 | |
| 91 | Peter Lytton | Papercourt Sailing Club | 423 | |
| 92 | Keith Persin | Thorpe Bay Yacht Club | 411 | |
| 93 | Stuart Pierce | Shanklin Sailing Club | 394 | |
| 94 | Jack Turnbull | Seasalter Sailing Club | 386 | |
| 95 | Paul Tanner | Shanklin Sailing Club | 378 | |
| 96 | Bob Rowntree | Grafham Water Sailing Club | 373 | |
| 97 | Gerald Sverdloff | Thorpe Bay Yacht Club | 366 | |
| 98 | Richard Whitelock | Grafham Water Sailing Club | 357 | |
| 99 | John Long | Grafham Water Sailing Club | 351 | |
| 100 | Richard Harrison | Netley Sailing Club | 345 | |
| 101 | Roger Pimm | Thorpe Bay Yacht Club | 342 | |
| 102 | Trevor Bulmer-Jones | Netley Sailing Club | 333 | |
| 103 | John Shenton | Shanklin Sailing Club | 329 | |
| 104 | Jan Elfring | Draycote Water Sailing Club | 311 | |
| 105 | Mark Sanders | Herne Bay Sailing Club | 300 | |
| 105 = | Nick Taylor | Carsington Sailing Club | 300 | |
| 105 = | Ken Harvey | RYA | 300 | |
| 105 = | G Smith | RYA | 300 | |
| 105 = | Rob Boswijk | Rutland Water Sailing Club | 300 | |
| 110 | Eamonn Browne | Marconi Sailing Club | 294 | |
| 111 | Andy Phillips | Filey Sailing Club | 291 | |
| 112 | James Hurst | Grafham Water Sailing Club | 286 | |
| 113 | George Wood | Grafham Water Sailing Club | 283 | |
| 114 | Alex Varnava | Queen Mary Sailing Club | 280 | |
| 115 | Geoff Howlett | Shanklin Sailing Club | 274 | |
| 116 | Len Flynn | Sandwich Bay Sailing Club | 270 | |
| 117 | Peter Tovey | Marconi Sailing Club | 264 | |
| 118 | Annette Maddison | North Devon Yacht Club | 263 | |
| 119 | Catherine Farthing | Grafham Water Sailing Club | 250 | |
| 119 = | Roger Davies | Datchet Sailing Club | 250 | |
| 119 = | Robert Hancock | Beaver Sailing Club | 250 | |
| 119 = | Katherine Jones | Gurnard Sailing Club | 250 | |
| 119 = | Ruth Moffat | Grafham Water Sailing Club | 250 | |
| 119 = | Gordon Smith | North Devon Yacht Club | 250 | |
| 119 = | Pat Fulcher | Seasalter Sailing Club | 250 | |
| 119 = | P Shaw | RYA | 250 | |
| 119 = | Cliff Burkill | Beaver Sailing Club | 250 | |
| 119 = | R Todd | RYA | 250 | |
| 119 = | A Dean | RYA | 250 | |
| 119 = | Ashley Webb | Rutland Water Sailing Club | 250 | |
| 131 | Simon Giles | Shanklin Sailing Club | 243 | |
| 132 | Andrew Hannah | Thorpe Bay Yacht Club | 241 | |
| 133 | Robin Boardman | Halifax Sailing Club | 239 | |
| 134 | Sam Heaton | North Devon Yacht Club | 224 | |
| 134 = | Chris Maloney | Thorpe Bay Yacht Club | 224 | |
| 136 | Darren Kiggins | Thorpe Bay Yacht Club | 221 | |
| 137 | Ben Saunders | Seasalter Sailing Club | 218 | |
| 138 | Eamonn Quigley | Grafham Water Sailing Club | 214 | |
| 139 | Keith Heason | North Devon Yacht Club | 208 | |
| 140 | David Lloyd | Calshot Sailing Club | 207 | |
| 141 | Micheal Rainer | North Devon Yacht Club | 206 | |
| 142 | Andy Chidwick | Marconi Sailing Club | 204 | |
| 143 | Phillip Howden | Grafham Water Sailing Club | 203 | |
| 144 | Paul Craft | Open Dinghy Club | 201 | |
| 145 | Norman Grum | Carsington Sailing Club | 199 | |
| 146 | Chris Read | Shanklin Sailing Club | 197 | |
| 147 | Bob Baker | Shanklin Sailing Club | 193 | |
| 148 | Nick Miller | Marconi Sailing Club | 192 | |
| 149 | James Tovey | Marconi Sailing Club | 186 | |
| 150 | Elliott Fougman | Thorpe Bay Yacht Club | 182 | |
| 151 | Neil Parkhurst | Beaver Sailing Club | 180 | |
| 152 | Steve Davison | Halifax Sailing Club | 178 | |
| 152 = | Simon Farthing | Grafham Water Sailing Club | 178 | |
| 152 = | David Warren | North Devon Yacht Club | 178 | |
| 155 | Penny Slee | North Devon Yacht Club | 172 | |
| 156 | Gary Sverdloff | Thorpe Bay Yacht Club | 171 | |
| 157 | Kevin Parvin | Penmaenmawr Sailing Club | 162 | |
| 158 | William Baker | Shanklin Sailing Club | 152 | |
| 158 = | Les Hurrell-Smith | Marconi Sailing Club | 152 | |
| 158 = | Chris Rickard | Open Dinghy Club | 152 | |
| 161 | John Manning | Beaver Sailing Club | 145 | |
| 162 | Idris Dibble | Cardiff Bay Yacht Club | 144 | |
| 163 | Robin Gill | Beaver Sailing Club | 142 | |
| 164 | Barry Vincent | North Devon Yacht Club | 141 | |
| 165 | Alyzon Mayoh | North Devon Yacht Club | 140 | |
| 166 | Jacob Aldridge | Grafham Water Sailing Club | 139 | |
| 167 | Eric Evans | North Devon Yacht Club | 125 | |
| 168 | Dave Turnbull | Seasalter Sailing Club | 122 | |
| 169 | Kevin Kirby | Marconi Sailing Club | 119 | |
| 169 = | Duncan Ford | Thorpe Bay Yacht Club | 119 | |
| 171 | Paul Fowler | Marconi Sailing Club | 118 | |
| 172 | Mark Norman | Stewartby Water Sports Club | 117 | |
| 172 = | Dane Stanley | North Devon Yacht Club | 117 | |
| 174 | Cedric Clemerson | Pevensey Bay Sailing Club | 116 | |
| 175 | Alex Raymont | North Devon Yacht Club | 113 | |
| 176 | Theresa Ryall | Thorpe Bay Yacht Club | 112 | |
| 177 | Ellie Price | North Devon Yacht Club | 110 | |
| 177 = | Richard Hental | North Devon Yacht Club | 110 | |
| 179 | Gary Marshall | Island Yacht Club | 109 | |
| 180 | Joe Armstrong | North Devon Yacht Club | 108 | |
| 181 | Steve Willis | Seasalter Sailing Club | 107 | |
| 181 = | John Holmes | Seasalter Sailing Club | 107 | |
| 183 | Steve Roberts | Penmaenmawr Sailing Club | 106 | |
| 184 | Steve Wakelam | Stewartby Water Sports Club | 104 | |
| 185 | Dave Walker | Halifax Sailing Club | 102 | |
| 186 | R Hankins | RYA | 100 | |
| 186 = | L Hemming | RYA | 100 | |
| 186 = | C Watkinson | RYA | 100 | |
| 186 = | Kevin Foster | Seasalter Sailing Club | 100 | |
| 186 = | Alan Welman | Open Dinghy Club | 100 | |
| 191 | Adrian Whaley | Swanage Sailing Club | 99 | |
| 191 = | Ian Collyer | Hollowell Sailing Club | 99 | |
| 193 | Mike Loxley | Calshot Sailing Club | 97 | |
| 194 | Paul Roberts | Penmaenmawr Sailing Club | 96 | |
| 195 | Chris Pimm | Thorpe Bay Yacht Club | 92 | |
| 195 = | Daren Fitchew | Thorpe Bay Yacht Club | 92 | |
| 195 = | Trevor Arnold | Grafham Water Sailing Club | 92 | |
| 198 | Chris Jesse | Lee on the Solent Sailing Club | 90 | |
| 199 | Richard Jones | Marconi Sailing Club | 89 | |
| 199 = | Duncan Macpherson | Grafham Water Sailing Club | 89 | |
| 201 | Linda Littlejohn | Swanage Sailing Club | 81 | |
| 202 | Declan Fitchew | Thorpe Bay Yacht Club | 80 | |
| 202 = | Gabriel Kicks | Lantau Boat Club | 80 | |
| 204 | Henry Clark | Swanage Sailing Club | 78 | |
| 205 | Micheal Robertshaw | Beaver Sailing Club | 77 | |
| 206 | Tom Streatfield-Jones | Restronguet Sailing Club | 76 | |
| 207 | Samuel Rowell | Felixstowe Ferry Sailing Club | 73 | |
| 207 = | Robin Hall | Stewartby Water Sports Club | 73 | |
| 207 = | Ed Low | Gurnard Sailing Club | 73 | |
| 210 | Graham Shrimpton | Stewartby Water Sports Club | 72 | |
| 211 | Joan Willis | Seasalter Sailing Club | 71 | |
| 211 = | Rob Bowen | Netley Sailing Club | 71 | |
| 213 | Dougie Wright | Gurnard Sailing Club | 70 | |
| 213 = | G Collet | Draycote Water Sailing Club | 70 | |
| 215 | M Scott | Gurnard Sailing Club | 69 | |
| 216 | Pat Smith | North Devon Yacht Club | 68 | |
| 217 | Terry Nowell | Open Dinghy Club | 67 | |
| 217 = | Mark Rushden | Stewartby Water Sports Club | 67 | |
| 217 = | Steve Richardson | North Devon Yacht Club | 67 | |
| 220 | C Murphy | Gurnard Sailing Club | 66 | |
| 220 = | Anthony Gray | North Devon Yacht Club | 66 | |
| 220 = | Chris Hull | Thorpe Bay Yacht Club | 66 | |
| 223 | Paul Bailey | Grafham Water Sailing Club | 65 | |
| 224 | Rich Glover | Restronguet Sailing Club | 64 | |
| 225 | Chris Hodges | Carsington Sailing Club | 63 | |
| 225 = | P Jennings | Gurnard Sailing Club | 63 | |
| 227 | Tony Skinner | Stewartby Water Sports Club | 62 | |
| 227 = | Ian Atkinson | North Devon Yacht Club | 62 | |
| 229 | Micheal Palmer-Head | North Devon Yacht Club | 61 | |
| 229 = | Ian Bolton | Shanklin Sailing Club | 61 | |
| 231 | D Kingsland | Gurnard Sailing Club | 60 | |
| 231 = | Ian Hadley | Thorpe Bay Yacht Club | 60 | |
| 233 | Jim Bryce | Filey Sailing Club | 58 | |
| 233 = | Tony Wyeth | Gurnard Sailing Club | 58 | |
| 235 | Jeremy Britton | RYA | 55 | |
| 236 | Chris Cawthorne | North Devon Yacht Club | 54 | |
| 236 = | Mike Johns | North Devon Yacht Club | 54 | |
| 236 = | Julian Thomas | North Devon Yacht Club | 54 | |
| 236 = | Tom Marsden | North Devon Yacht Club | 54 | |
| 236 = | Terry Pearce | Thorpe Bay Yacht Club | 54 | |
| 241 | Derek Morris | Gurnard Sailing Club | 53 | |
| 241 = | David Robinson | RYA | 53 | |
| 243 | Stefan Smith | Thorpe Bay Yacht Club | 52 | |
| 243 = | Tim Benton | Shanklin Sailing Club | 52 | |
| 245 | Ian James | Cardiff Bay Yacht Club | 51 | |
| 245 = | Chris Stafford | Seasalter Sailing Club | 51 | |
| 245 = | Brian Mills | Thorpe Bay Yacht Club | 51 | |
| 248 | J Spark | RYA | 50 | |
| 249 | D Howarth | Carsington Sailing Club | 46 | |
| 250 | Matthew Brown | Beaver Sailing Club | 44 | |
| 251 | Kevin Dowley | Marconi Sailing Club | 43 | |
| 252 | Jon Finch | Stewartby Water Sports Club | 40 | |
| 252 = | J Johnson | RYA | 40 | |
| 254 | Alan Woods | Open Dinghy Club | 39 | |
| 255 | Steve Cleaver | Marconi Sailing Club | 38 | |
| 256 | Richard Miller | Swanage Sailing Club | 37 | |
| 257 | Tim Seymour | Seasalter Sailing Club | 36 | |
| 257 = | Andrew Langley | Swanage Sailing Club | 36 | |
| 257 = | Jeff Kiddle | Seasalter Sailing Club | 36 | |
| 257 = | Rob Denman | Thorpe Bay Yacht Club | 36 | |
| 261 | Andrew Carter | Seasalter Sailing Club | 35 | |
| 261 = | Ian Cosgrove | Thorpe Bay Yacht Club | 35 | |
| 261 = | David Bladon | Marconi Sailing Club | 35 | |
| 261 = | Jonathan Lodge | RYA | 35 | |
| 261 = | Martin Quaife | Open Dinghy Club | 35 | |
| 266 | Nigel Adcock | Swanage Sailing Club | 34 | |
| 266 = | Robert Finch | Stewartby Water Sports Club | 34 | |
| 266 = | David Fearnley | Carsington Sailing Club | 34 | |
| 269 | Graham Collett | Draycote Water Sailing Club | 33 | |
| 269 = | Jonathan Stone | Draycote Water Sailing Club | 33 | |
| 269 = | Clive Stracey | Swanage Sailing Club | 33 | |
| 269 = | Neil Klabe | Grafham Water Sailing Club | 33 | |
| 269 = | Dave Smith | Stewartby Water Sports Club | 33 | |
| 274 | John Dullehan | Carsington Sailing Club | 32 | |
| 274 = | John Morrall | Grafham Water Sailing Club | 32 | |
| 274 = | Karl Portney | Stewartby Water Sports Club | 32 | |
| 274 = | Phil Wicks | Open Dinghy Club | 32 | |
| 274 = | Phil Taylor | Draycote Water Sailing Club | 32 | |
| 274 = | Clive Latham | Oxford Sailing Club | 32 | |
| 280 | Jim Coleman | Grafham Water Sailing Club | 31 | |
| 280 = | Peter Lea | RYA | 31 | |
| 280 = | Dave Murphy | Open Dinghy Club | 31 | |
| 280 = | Mladen Wilder | Grafham Water Sailing Club | 31 | |
| 280 = | John Leybourne | Draycote Water Sailing Club | 31 | |
| 280 = | Mike Sewell | Open Dinghy Club | 31 | |
| 286 | Paul Frost | Grafham Water Sailing Club | 25 | |
| 286 = | Gerry Reeve | RYA | 25 | |
| 288 | P Fairbanks | RYA | 20 | |
| 288 = | D Ingram | RYA | 20 | |
| 288 = | J Davies | RYA | 20 | |
| 288 = | J Lewis-Evans | RYA | 20 | |
| 288 = | Tom Scott | RYA | 20 | |
| 288 = | U Prothmann | RYA | 20 | |
| 294 | Geoff Green | Seasalter Sailing Club | 0 | |
| 294 = | Paul Jury | North Devon Yacht Club | 0 | |
| 294 = | Bob Pearson | Carsington Sailing Club | 0 | |
| 294 = | Mary Jane Scott | North Devon Yacht Club | 0 | |
| 294 = | Tony Pratt | North Devon Yacht Club | 0 | |
| 294 = | G Gilding | RYA | 0 | |
| 294 = | D Downer | Gurnard Sailing Club | 0 | |
| 294 = | Sam Price | North Devon Yacht Club | 0 | |
