DART 15 Southern Area Championships
Shanklin Sailing Club 6-7th July 2002

Overall Results





Race 1
Race 2
Race 3
Race 4
Total Position
Helm Boat No Mode Handicap Position Points Position Points Position Points Position Points Points Overall
Robin Leather 1952 Sprint 882 1 1 1 1 6 0 2 2 4 1
Laurie Gustar 1935 Standard 916 10 0 3 3 2 2 4 4 9 2
Carl Blenkinsop 1627 Sprint 882 9 9 2 2 37 0 1 1 12 3
Paul Airey 1701 Sprint 882 23 0 4 4 3 3 6 6 13 4
Philip Howden 1939 Standard 916 3 3 7 7 5 5 9 0 15 5
Gordon Goldstone 1918 Standard 916 11 11 5 5 4 4 13 0 20 6
Keith Newnham 1150 Standard 916 4 4 9 9 9 9 10 0 22 7
Paul Tanner 1863 Standard 916 22 0 8 8 1 1 15 15 24 8
Geoff Howlett 1953 Standard 916 6 6 10 10 10 0 8 8 24 8
Paul Graft 1325 Standard 916 18 0 6 6 7 7 12 12 25 10
Sean Stevens 1779 Standard 916 16 0 11 11 8 8 11 11 30 11
Dave Downer 1260 Sprint 882 19 0 14 14 11 11 7 7 32 12
Bob Carter 1945 Sprint 882 15 15 37 0 15 15 3 3 33 13
Will Edwards 1577 Sprint 882 13 13 15 15 37 0 5 5 33 13
Michael Townsend 1274 Standard 916 17 0 12 12 12 12 14 14 38 15
Stuart Pierce 1637 Standard 916 27 0 17 17 13 13 16 16 46 16
Bob Marks 1704 Standard 916 35 0 16 16 14 14 17 17 47 17
Peter Riley 1295 Sprint 882 26 0 22 22 16 16 18 18 56 18
Roger Bone 1681 Sprint 882 8 8 13 13 37 37 37 0 58 19
Keith Chidwick 1840 Standard 916 32 0 23 23 17 17 20 20 60 20
George Stephen 1594 Standard 916 2 2 37 37 37 37 37 0 76 21
Richard Sweatman 1916 Sprint 882 21 21 19 19 37 37 37 0 77 22
Michelle Fisher 1357 Sprint 882 5 5 37 37 37 37 37 0 79 23
Steve Cole 1786 Sprint 882 7 7 37 37 37 37 37 0 81 24
John Shenton 1956 Standard 916 24 24 20 20 37 0 37 37 81 24
Ian Bolton 1698 Standard 916 12 12 37 37 37 37 37 0 86 26
Erling Holmberg 1959 Standard 916 14 14 37 37 37 37 37 0 88 27
Hylton Donnelly 1902 Standard 916 31 31 21 21 37 37 37 0 89 28
Eric Knight 1770 Standard 916 20 20 37 37 37 37 37 0 94 29
Tim Benton 1944 Standard 916 25 25 37 37 37 37 37 0 99 30
Katherine Jones 1498 Sprint 882 28 28 37 37 37 37 37 0 102 31
Amy Rickards 1211 Standard 916 29 29 37 37 37 37 37 0 103 32
Fredrick Fisher 1709 Standard 916 30 30 37 37 37 37 37 0 104 33
Chris Norman 642 Standard 916 33 33 37 37 37 37 37 0 107 34
Andrew Cavaciuti 1739 Standard 916 34 34 37 37 37 37 37 0 108 35
Tom Gifford
Standard 916 37 37 37 37 37 37 37 0 111 36