NDYC
Dart 15 Sprint Nationals May 2002
Provisional
Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Total Pts Disc After Disc Final Postn
Helm Post'n Pts Post'n Pts Post'n Pts Post'n Pts Post'n Pts
1818 G.Carter 1 1 3 3 1 1 1 1 3 3 9 3 6 1
1935 L.Gustar 3 3 1 1 2 2 2 2 2 2 10 3 7 2
1952 R.Leather 24 24 4 4 3 3 3 3 4 4 38 24 14 3
7 S.Sawford 4 4 10 10 9 9 4 4 1 1 28 10 18 4
1945 B.Carter 2 2 5 5 6 6 5 5 14 14 32 14 18 5
525 G.Smith 18 18 2 2 12 12 6 6 7 7 45 18 27 6
1627 C.Blenkinsop 21 21 12 12 4 4 9 9 10 10 56 21 35 7
1800 C.Price 15 15 15 15 7 7 10 10 6 6 53 15 38 8
1821 N.Dewhirst 7 7 8 8 10 10 15 15 15 15 55 15 40 9
1297 T.Pratt 5 5 29 29 16 16 13 13 8 8 71 29 42 10
1594 G.Stephen 23 23 7 7 5 5 20 20 12 12 67 23 44 11
1681 R.Bone 20 20 13 13 20 20 8 8 5 5 66 20 46 12
1638 A.Maddison 22 22 11 11 13 13 12 12 11 11 69 22 47 13
1357 M.Fisher 36 36 22 22 15 15 16 16 17 17 106 36 70 14
1490 B.Stevens 12 12 24 24 17 17 RTD 47 18 18 118 47 71 15
1959 E.Holmberg 17 17 17 17 23 23 25 25 13 13 95 25 70 16
1215 C.Johnson 13 13 16 16 22 22 19 19 23 23 93 22 71 17
1951 M.Palmer-Head DNS 47 DNS 47 8 8 7 7 9 9 118 47 71 18
1914 R.Gall 9 9 30 30 14 14 18 18 DNC 47 118 47 71 19
1918 G.Goldstone 29 29 28 28 11 11 14 14 20 20 102 29 73 20
1325 P.Craft 16 16 19 19 21 21 21 21 21 21 98 21 77 21
1256 P.Gyurgyak 8 8 9 9 28 28 32 32 RTD 47 124 47 77 22
1701 P.Airey 11 11 25 25 DNF 47 23 23 19 19 125 47 78 23
1923 E.Lowe 10 10 6 6 RTD 47 DNS 47 16 16 126 47 79 24
1226 T.Gall 34 34 18 18 18 18 11 11 DNS 47 128 47 81 25
1365 D.Kingsland 19 19 26 26 32 32 24 24 27 27 128 32 96 26
1526 R.Way 27 27 14 14 25 25 35 35 32 32 133 35 98 27
1863 P.Riley 30 30 21 21 34 34 29 29 26 26 140 34 106 28
1295 P.Tanner 31 31 31 31 24 24 26 26 25 25 137 31 106 29
1278 J.Armstrong 6 6 35 35 35 35 31 31 35 35 142 35 107 30
1936 P.Slee 25 25 23 23 31 31 RTD 47 28 28 154 47 107 31
1522 S.Smith 28 28 20 20 DNF 47 37 37 24 24 156 47 109 32
1498 K.Jones 39 39 36 36 26 26 17 17 31 31 149 39 110 33
1943 M.Rainer 32 32 37 37 19 19 27 27 34 34 149 37 112 34
1500 P.Smith 33 33 RTD 47 27 27 22 22 30 30 159 47 112 35
1200 I.Atkinson 35 35 27 27 30 30 34 34 29 29 155 35 120 36
1906 M.Johns 41 41 34 34 38 38 28 28 22 22 163 41 122 37
1922 A.Welman 26 26 32 32 33 33 30 30 33 33 154 33 121 38
1406 P.Moore 14 14 39 39 DNF 47 38 38 36 36 174 47 127 39
1929 A.Stevens 38 38 33 33 29 29 36 36 37 37 173 38 135 40
1629 C.Back 37 37 38 38 37 37 33 33 39 39 184 39 145 41
1662 D.Dawson 42 42 41 41 36 36 39 39 38 38 196 42 154 42
1855 D.Warren 40 40 40 40 DNF 47 DNF 47 40 40 214 47 167 43
1424 J.Greening 43 43 RTD 47 DNF 47 40 40 41 41 218 47 171 44
1888 MJ.Scott DNF 47 DNS 47 RTD 47 RTD 47 DNC 47 235 47 188 45
1666 H.Malek RTD 47 DNS 47 DNF 47 DNF 47 RTD 47 235 47 188 45
Declared Entry 46