Sail no. Name S.C. PY R1 R2 R3 Pts
1 1952 Robin Leather Gurnard 882 5 3 1 9
2 1627 Roger Bone Gurnard 882 3 4 8 15
3 1986 Steve Cole Gurnard 916 11 1 7 19
4 1959 Erling Holmberg Shanklin 882 2 5 13 20
5 1939 Philip Howden Grafham Water 916 14 2 6 22
6 1923 Ed Low Gurnard 882 7 14 2 23
7 1863 Paul Tanner Shanklin 882 1 16 10 27
8 1925 Matt Smith Gurnard 882 4 6 19 29
9 1441 Rob Procter Gurnard 882 16 9 5 30
10 1946 Andy Chidwick Marconi 882 6 13 14 33
11 1974 Carl Blenkinsop Gurnard 882 9 15 12 36
12 1945 Bob Carter Grafham Water 882 8 20 9 37
13 1365 Derek Kingsland Gurnard 882 17 11 11 39
14 1357 Michele Fisher Gurnard 882 10 12 22 44
15 1908 George Wood
882 20 7 17 44
16 1944 Tim Benton Shanklin 882 18 8 21 47
17 1263 Neville Smith Gurnard 882 21 10 16 47
18 1970 Alistair Dean Grafham Water 882 13 17 20 50
19 1957 Paul Airey Gurnard 882 12 21 18 51
20 1903 Bob Baker Shanklin 916 19 19 15 53
21 1935 Laurie Gustar Gurnard 882 DNS DNS 3 53
22 1150 Keith Newnham Shanklin 916 DNC DNC 4 54
23 1575 Trevor Bulmer-Jones Netley 882 15 18 DNF 58
24 1774 Pat Moore Gurnard 882 DNS DNS DNS 75