Yvonne Pike
Home Club: Shanklin Sailing Club
Current Total Points: 1028
Current Sprint 15 Association All Time Rank: 101
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 110 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 7 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 0 |
Number of Times Ladies Top 3 | 7 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 12 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 1 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 7 Nationals Points: 582
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1220 | 143 | 32 |
2017 | Nationals | Thorpe Bay Yacht Club | 1220 | 257 | 57 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1220 | 174 | 35 |
2018 | Sport Nationals | North Devon Yacht Club | 1220 | 94 | 28 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1965 | 99 | 23 |
2020 | Sport Nationals | North Devon Yacht Club | 1965 | 147 | 37 |
2020 | Nationals | Grafham Water Sailing Club | 1965 | 97 | 39 |
TT Events Attended: 12 Event Points: 446
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2017 | Draycote Water Sailing Club | 1220 | una | 12 | 12 |
Summer 2017 | Newhaven & Seaford Sailing Club | 1220 | una | 10 | 10 |
Winter 2017 | Draycote Water Sailing Club | 1220 | una | 9 | 9 |
Summer 2018 | Draycote Water Sailing Club | 1220 | una | 18 | 18 |
Summer 2018 | Grafham Water Sailing Club | 1220 | una | 21 | 21 |
Summer 2018 | Royal Western Yacht Club | 1957 | una | 5 | 5 |
Winter 2018 | Stewartby Water Sports Club | 1220 | una | 23 | 21 |
Winter 2018 | Draycote Water Sailing Club | 1220 | una | 9 | 8 |
Summer 2019 | Marconi Sailing Club | 1220 | una | 17 | 16 |
Summer 2019 | Draycote Water Sailing Club | 1965 | una | 13 | 13 |
Summer 2019 | Isle of Sheppy Sailing Club | 1965 | una | 5 | 5 |
Winter 2019 | Stewartby Water Sports Club | 1965 | una | 9 | 9 |