Grafham Water Sailing Club TT : Winter Series
Sunday 20th March 2016

The Chris Black Sprint 15 Icicle Winter Event at Grafham

10 travellers joined 7 locals for the final event of the Sprint 15 Winter Series at Grafham on Sunday 20 March. It was a lovely clear day but a little chilly in the force 2-4 Northerly breeze. The race officer, Andy Baldock, and his team set a trapezoidal course at the eastern end of the lake as an RS Open meeting had bagged the bigger and windier West end. In the first race most of the fleet stayed on starboard to take the windier looking left side but at the windward mark Stuart Snell took the lead from Paul Grattage, both of whom had come from the right of the course. This pair were followed by Thomas Sandal, Simon Farthing and George Love, who was sailing his brand new boat for the first time. On the run the chasing Club Flying Fifteen Fleet caught up with most of the Sprint 15s but the leading few boats held them off, Snell sailing low and Grattage sailing high. These guys held positions until the second beat when Sandal stole the advantage from Snell, Grattage and Love thus showing that all 3 new boats were in the front 4 positions. Howard Hawkes followed by S Farthing, Steve Sawford and David Groom remained in touch just behind the first 4. The large windshifts on the beat were very hard to read and made huge difference. On the last beat it was Grattage and Hawkes who prospered taking first and second from Snell, S Farthing and Sandal. Snell worked his way back to second on the run but at the gun Grattage was a comfortable first from Snell, Hawkes, Sandal and S Farthing.

Between races the course was adjusted as the wind had move to the east. In the second race Richard Philpott was leading at the windward mark from Steve Sawford and it was a nice touch to see Chris Black’s old boat leading a race in an event named after him. These positions were helped a little by a few of the travellers rounding the wrong (further) windward mark, perhaps confused by the course adjustment. Snell had tried to  repeat his right side first beat of the first race but ended up in a distant 7th place in race 2. On the run it transpired that Stuart was leading the family convoy in 7th place followed by son in law, Simon (Farthing) in 8th and daughter Catheryn 9th.  Philpott held on to the lead for a lap but inevitably lost it on the second beat to Steve Sawford and Grattage. At the end of the second lap a large hole in the wind developed just downwind of the start-finish line and the fleet sailed straight into it. For a time it looked like the race team would shorten but then the wind filled in from the left and rescued the last lap and Snell’s day taking him from a distant 6th place to a close second behind Grattage. So the last lap had a familiar look with Grattage taking the gun from Snell, Sandall, Sawford and Love.

Thus Grattage (1,1) won the event from Snell (2,2), Sandal (4,3) and Hawkes (3,7).

George Love had clearly moved up a gear with his new boat  and it was good to see that the Grafham Fleet ‘old guard’ had not forgotten how to sail...

This event concluded the Winter Traveller Series. The Summer TT Series starts on 23-24 April at Marconi..

R1 - Sprint 15 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.03.00

Rank Fleet Class Sail No Helm's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2018 Paul Grattage Shanklin Sailing Club 933 11.03.00 0.48.09 3 0.51.36 1.0
2 Sprint 15 Sprint 15 2016 Stuart Snell Grafham Water Sailing Club 933 11.03.00 0.49.05 3 0.52.36 2.0
3 Sprint 15 Sprint 15 1267 Howard Hawkes Snettisham Beach 933 11.03.00 0.49.20 3 0.52.53 3.0
4 Sprint 15 Sprint 15 1982 Thomas Sandal Grafham Water Sailing Club 933 11.03.00 0.49.36 3 0.53.10 4.0
5 Sprint 15 Sprint 15 1898 Simon Farthing Grafham Water Sailing Club 933 11.03.00 0.50.40 3 0.54.18 5.0
6 Sprint 15 Sprint 15 2019 George Love Carsington SC 933 11.03.00 0.51.00 3 0.54.40 6.0
7 Sprint 15 Sprint 15 1733 Steve Sawford Rutland 933 11.03.00 0.51.03 3 0.54.43 7.0
8 Sprint 15 Sprint 15 1942 Richard Philpott Grafham Water Sailing Club 933 11.03.00 0.53.02 3 0.56.51 8.0
9 Sprint 15 Sprint 15 1980 Mark Hollis Seasalter 933 11.03.00 0.53.30 3 0.57.21 9.0
10 Sprint 15 Sprint 15 1714 David Groom Netley 933 11.03.00 0.54.16 3 0.58.10 10.0
11 Sprint 15 Sprint 15 1546 Andy Bunyan Stewartby Sailing Club 933 11.03.00 0.55.22 3 0.59.21 11.0
12 Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary SC 933 11.03.00 0.57.30 3 1.01.38 12.0
13 Sprint 15 Sprint 15 0 Cat Farthing Grafham Water Sailing Club 933 11.03.00 0.59.32 3 1.03.49 13.0
14 Sprint 15 Sprint 15 1986 Frank Sandells Grafham Water Sailing Club 933 11.03.00 1.00.04 3 1.04.23 14.0
15 Sprint 15 Sprint 15 1644 Paul Shields Seasalter 933 11.03.00 1.02.15 3 1.06.43 15.0
16 Sprint 15 Sprint 15 1582 Kevin Cummerson Grafham Water Sailing Club 933 11.03.00 0.44.45 2 1.11.57 16.0

R2 - Sprint 15 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.13.00

Rank Fleet Class Sail No Helm's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Sprint 15 Sprint 15 2018 Paul Grattage Shanklin Sailing Club 933 12.13.00 0.49.38 3 0.53.12 1.0
2 Sprint 15 Sprint 15 2016 Stuart Snell Grafham Water Sailing Club 933 12.13.00 0.50.12 3 0.53.48 2.0
3 Sprint 15 Sprint 15 1982 Thomas Sandal Grafham Water Sailing Club 933 12.13.00 0.50.52 3 0.54.31 3.0
4 Sprint 15 Sprint 15 1733 Steve Sawford Rutland 933 12.13.00 0.51.25 3 0.55.07 4.0
5 Sprint 15 Sprint 15 2019 George Love Carsington SC 933 12.13.00 0.51.43 3 0.55.26 5.0
6 Sprint 15 Sprint 15 1942 Richard Philpott Grafham Water Sailing Club 933 12.13.00 0.53.09 3 0.56.58 6.0
7 Sprint 15 Sprint 15 1267 Howard Hawkes Snettisham Beach 933 12.13.00 0.53.21 3 0.57.11 7.0
8 Sprint 15 Sprint 15 1898 Simon Farthing Grafham Water Sailing Club 933 12.13.00 0.56.35 3 1.00.39 8.0
9 Sprint 15 Sprint 15 1986 Frank Sandells Grafham Water Sailing Club 933 12.13.00 0.56.57 3 1.01.02 9.0
10 Sprint 15 Sprint 15 1714 David Groom Netley 933 12.13.00 0.57.21 3 1.01.28 10.0
11 Sprint 15 Sprint 15 0 Cat Farthing Grafham Water Sailing Club 933 12.13.00 0.57.34 3 1.01.42 11.0
12 Sprint 15 Sprint 15 1980 Mark Hollis Seasalter 933 12.13.00 0.57.42 3 1.01.51 12.0
13 Sprint 15 Sprint 15 1240 Donald Sloan Felixtowe Ferry SC 933 12.13.00 0.58.57 3 1.03.11 13.0
14 Sprint 15 Sprint 15 1644 Paul Shields Seasalter 933 12.13.00 0.59.32 3 1.03.49 14.0
15 Sprint 15 Sprint 15 1546 Andy Bunyan Stewartby Sailing Club 933 12.13.00 0.43.10 2 1.09.24 15.0
16 Sprint 15 Sprint 15 2004 Gordon Goldstone Queen Mary SC 933 12.13.00 0.43.30 2 1.09.56 16.0
17 Sprint 15 Sprint 15 1582 Kevin Cummerson Grafham Water Sailing Club 933 12.13.00 0.46.22 2 1.14.33 17.0


Paul Grattage and Gordon Goldstone
Paul Grattage and Gordon Goldstone

Results:


Full Series Results available here



Una Fleet
CompetitorsEvent Placings
NameSailClubFormatHandicap PlaceFleet Place
Paul Grattage2018East Down Yacht ClubUna Rig11
Stuart Snell2016Grafham Water Sailing ClubUna Rig22
Thomas Sandal1982Grafham Water Sailing ClubUna Rig33
Howard Hawkes1267Snettisham Beach SCUna Rig44
Steve Sawford1733Rutland Water Sailing ClubUna Rig55
George Love2019Carsington Sailing ClubUna Rig66
Simon Farthing1898Grafham Water Sailing ClubUna Rig77
Richard Philpott1942Colne Yacht ClubUna Rig88
David Groom1714Christchurch Sailing ClubUna Rig99
Mark Hollis1980Seasalter Sailing ClubUna Rig1010
Frank Sandells1986Grafham Water Sailing ClubUna Rig1111
Catherine Farthing0Grafham Water Sailing ClubUna Rig1212
Andy Bunyan1546Stewartby Water Sports ClubUna Rig1313
Gordon Goldstone2004Queen Mary Sailing ClubUna Rig1414
Paul Shields1644Seasalter Sailing ClubUna Rig1515
Donald Sloan1240Brightlingsea Sailing ClubUna Rig1616
Kevin Cummerson1582Grafham Water Sailing ClubUna Rig1717