Gurnard Sailing Club Sport Nationals
15th - 17th June 2007 Results

Overall Results for Gurnard Sailing Club Sport Nationals

Minimum Number of Races to qualify is: 4

Competitors with a Tie Break

RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks

Ties Broken by A8.1 are indicated by ¹
Ties Broken by A8.2 are indicated by ²

Overall Results

OVERALL RESULTS
Competitors Races - 7 of 7 Sailed (No. of Discards: 2) Event Placings
Name Sail ClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Points Place
Robin Leather1952Gurnard Sailing Club1 1 1 1 5 3 1 51
Laurie Gustar1990Gurnard Sailing Club30 5 4 2 2 1 3 122
Carl Blenkinsop1974Gurnard Sailing Club4 7 2 4 1 5 6 163 ¹
David Lloyd1905RYA2 2 5 6 4 4 4 164 ¹
Tom Gall1226Carsington Sailing Club5 3 9 30 6 2 2 185
Kevin Dutch1938Seasalter Sailing Club3 4 8 3 3 30 16 216
Ed Low1923Gurnard Sailing Club11 9 3 5 10 6 5 287
Erling Holmberg2007Shanklin Sailing Club8 6 12 8 11 13 8 418
Ray Gall1914Carsington Sailing Club10 14 11 7 13 8 21 499
Dougie Wright1458Gurnard Sailing Club30 11 14 30 8 12 7 5210
M Scott1220Gurnard Sailing Club15 10 10 9 30 10 22 5411
Sam Heaton205North Devon Yacht Club7 17 15 13 7 26 14 5612
Robert Way1526North Devon Yacht Club13 12 7 30 30 15 13 6013 ¹
Chris Murphy1295Gurnard Sailing Club9 20 22 12 9 21 10 6014 ¹
Dave Casale1963Queen Mary Sailing Club30 19 6 10 30 11 24 7015
George Love1825Carsington Sailing Club6 8 30 30 30 16 11 7116
Pat Jennings1441Gurnard Sailing Club30 16 16 17 14 17 9 7217
Annette Maddison1638North Devon Yacht Club16 15 23 30 30 9 12 7518
Micheal Palmer-Head1951North Devon Yacht Club12 13 30 30 30 7 15 7719
D Kingsland1365Gurnard Sailing Club17 18 20 30 12 14 20 8120
Keith Heason1424North Devon Yacht Club21 22 13 11 30 22 25 8921
Tony Wyeth1529Gurnard Sailing Club18 21 18 14 30 25 26 9622
Michelle Fisher1357Gurnard Sailing Club19 30 30 16 30 18 19 10223
Robert England1351Carsington Sailing Club14 30 30 30 30 23 17 11424
David Warren1711North Devon Yacht Club30 23 21 15 30 30 30 11925
George Wood1908Grafham Water Sailing Club20 30 17 30 30 24 30 12126
Derek Morris1347Gurnard Sailing Club30 30 19 30 30 20 23 12227
Micheal Rainer1976North Devon Yacht Club30 30 30 30 30 19 18 12728
Alex Varnava1800Queen Mary Sailing Club30 30 30 30 30 30 30 15029

Back To Table of Contents

Sub Competitions being run for this nationals results:

Team

Team trophy
Sail No. CompetitorRace 1Race 2Race 3Race 4Race 5Race 6Race 7Ind. Points Place Total Points Place Team
1952
Robin Leather
1111(5)(3)15 1      
1990
Laurie Gustar
(30)(5)4221312 2 33 1 Gurnard Sailing Club
1974
Carl Blenkinsop
4(7)2415(6)16 3      

1226 Tom Gall53(9)(30)62218 5      
1914
Ray Gall
10(14)117138(21)49 9 138 2 Carsington Sailing Club
1825
George Love
68(30)(30)30161171 16      

205 Sam Heaton7(17)15137(26)1456 12      
1526
Robert Way
13127(30)(30)151360 13 191 3 North Devon Yacht Club
1638
Annette Maddison
161523(30)(30)91275 18      

Back To Table of Contents

Ladies

Ladies Results
Competitors Races - 7 of 7 Sailed (No. of Discards: 2) Event Placings
Name SailClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7 Place
Michelle Fisher1357Gurnard Sailing Club193030163018191021
Annette Maddison1638North Devon Yacht Club1615233030912752

Back To Table of Contents