| Year | Style Name | Colours | Sail Number | Target Price |
| 1987 | Old Sparks | blue/white & red/white | -1199 | £700-1000 |
| 1988 | Tonga | blue/pink/green | 1200- | £1100-1300 |
| 1989 | Monaco | blue/pink | 1320- | £1200-1400 |
| 1990 | Race | green/purple | 1460- | £1400-1600 |
| 1991 | Fashion | white/coloured patches | 1600- | £1550-1750 |
| 1992 | Grafitti | blue/white | 1695- | £1700-1900 |
| 1993 | Cocktail | Pink/purple/blue | 1740- | £1850-2050 |
| 1994 | Techno | green/pink | 1780- | £2000-2200 |
| 1995 | Worlds | white/pink | 1820- | £2150-2400 |
| 1996 | Blanca | white/yellow | 1855- | £2300-2550 |
| 1997 | Stilletto | green/pink | 1890- | £2500-2800 |
| 1998 | Applause | white/blue | 1910- | £2700-3000 |
| 1999 | Amatola | grey/black/green | 1920- | £2900-3200 |
| 2000 | Amatola/Millennium | white/green | 1930- | £3100-3400 |
| white/blue | ||||
| 2001 | Dart15/Barcelona | white/blue | 1946- | £3300-3600 |
| white/pink | ||||
| 2002 | Barcelona | white/pink | 1960- | £3500-3800 |
| 2003 | Monte Carlo | white/pink | 1973- | £3700 - 4000 |
| 2004 | Monte Carlo | white/pink | 1985- | £3800-4100 |
| 2005 | Dart 15 | white | 1989- | £4000-4400 |
| 2006 | Out of Africa | white/blue trim | 2000- | £4200-4600 |
| 2007 | Out of Africa | white/blue trim | 2009- | £4500-4900 |
| 2008 | Out of Africa | white/blue trim | 2011- | £4800-5200 |
| 2009 | TBD - New | TBD | TBD | £7300 approx |
Notes:
![]() |
sail numbers are approximate and based on year |
![]() |
some mixing of colours occured due to selling of previous stock, etc. |
![]() |
prices are target achieved price for boat, trolley, cover. Expect variations for condition, trailer, etc. |
Download an Excel Spreadsheet detailing Sail no and Year of manufacture HERE.
Last update: Thursday 25th of June 2009

