| Year | Style Name | Colours | Sail Number | Target Price |
| 1987 | Old Sparks | blue/white & red/white | -1199 | £700-1000 |
| 1988 | Tonga | blue/pink/green | 1200- | £1100-1300 |
| 1989 | Monaco | blue/pink | 1320- | £1300-1500 |
| 1990 | Race | green/purple | 1460- | £1500-1700 |
| 1991 | Fashion | white/coloured patches | 1600- | £1600-1800 |
| 1992 | Grafitti | blue/white | 1695- | £1800-2000 |
| 1993 | Cocktail | Pink/purple/blue | 1740- | £2000-2200 |
| 1994 | Techno | green/pink | 1780- | £2200-2500 |
| 1995 | Worlds | white/pink | 1820- | £2400-2700 |
| 1996 | Blanca | white/yellow | 1855- | £2650-2950 |
| 1997 | Stilletto | green/pink | 1890- | £2850-3150 |
| 1998 | Applause | white/blue | 1910- | £3050-3350 |
| 1999 | Amatola | grey/black/green | 1920- | £3250-3550 |
| 2000 | Amatola/Millennium | white/green white/blue |
1930- | £3450-3750 |
| 2001 | Dart15/Barcelona | white/blue white/pink |
1946- | £3700-4100 |
| 2002 | Barcelona | white/pink | 1960- | £4000-4400 |
| 2003 | Monte Carlo | white/pink | 1973- | £4400-4800 |
Notes:
![]() |
sail numbers are approximate and based on year |
![]() |
some mixing of colours occured due to selling of previous stock, etc. |
![]() |
prices are target achieved price for boat, trolley, cover. Expect variations for condition, trailer, etc. |
Download an Excel Spreadsheet detailing Sail no and Year of manufacture HERE.
Last update: Friday 13th of July 2007

