| Year | Style Name | Colours | Sail Number | Target Price |
| 1987 | Old Sparks | blue/white & red/white | -1199 | £700-1000 |
| 1988 | Tonga | blue/pink/green | 1200- | £1100-1300 |
| 1989 | Monaco | blue/pink | 1320- | £1200-1400 |
| 1990 | Race | green/purple | 1460- | £1300-1500 |
| 1991 | Fashion | white/coloured patches | 1600- | £1400-1600 |
| 1992 | Grafitti | blue/white | 1695- | £1550-1750 |
| 1993 | Cocktail | Pink/purple/blue | 1740- | £1700-1900 |
| 1994 | Techno | green/pink | 1780- | £1800-2000 |
| 1995 | Worlds | white/pink | 1820- | £1900-2150 |
| 1996 | Blanca | white/yellow | 1855- | £2100-2350 |
| 1997 | Stilletto | green/pink | 1890- | £2300-2500 |
| 1998 | Applause | white/blue | 1910- | £2500-2700 |
| 1999 | Amatola | grey/black/green | 1920- | £2700-2900 |
| 2000 | Amatola/Millennium | white/green | 1930- | £2900-3100 |
| white/blue | ||||
| 2001 | Dart15/Barcelona | white/blue | 1946- | £3000-3200 |
| white/pink | ||||
| 2002 | Barcelona | white/pink | 1960- | £3200-3400 |
| 2003 | Monte Carlo | white/pink | 1973- | £3400 - 3600 |
| 2004 | Monte Carlo | white/pink | 1985- | £3600-3800 |
| 2005 | Dart 15 | white | 1989- | £3800-4100 |
| 2006 | Out of Africa | white/blue trim | 2000- | £4000-4400 |
| 2007 | Out of Africa | white/blue trim | 2009- | £4300-4700 |
| 2008 | Out of Africa | white/blue trim | 2011- | £4500-4900 |
| 2009 | TBD - New | TBD | TBD | N/A |
2010 |
TBD - New | TBD | 2012- | £7,844 |
Notes:
![]() |
sail numbers are approximate and based on year |
![]() |
some mixing of colours occured due to selling of previous stock, etc. |
![]() |
prices are target achieved price for boat, trolley, cover. Expect variations for condition, trailer, etc. |
Download an Excel Spreadsheet detailing Sail no and Year of manufacture HERE.
Last update: Thursday 7th of October 2010

