PROVISIONAL RESULTS SUBJECT TO CONFIRMATION
The results presented below are provisional and should just be taken as a guide to your current placing
PAR Scores: Are a unique concept in the Sprint 15 fleet. These are lower than the usual DNC (series entrants + 1) for the series and are currently assigned by the Events Secretary, however a means of calculating PAR is being worked on, the proposed formula is: max number of entrants in the largest event + 5. For Handicap points the PAR of the UNA format is used regardless of the mode sailed. Sport mode fleet points have their own PAR score the current PAR used by the system are displayed below, these have been automatically calculated for the series using the above formula
| - | PAR Score for this Handicap Series is: 25 pts |
| Competitors Qualified for the Series - Prizes are only awarded to Qualified Competitors Number of Events Too Qualify: 3 | |
| Competitors with a Tie Break RYA\ISAF Rules A8.1 & 2 are being used for tiebreaks Ties Broken by A8.1 are indicated by ¹ Ties Broken by A8.2 are indicated by ² | |
View in Fleet Position Order
| Competitors | Event | Best 3 Results | ||||||
| Name | Sail | Stewartby Water Sports Club TT | Carsington Sailing Club TT | Draycote Water Sailing Club TT | Queen Mary Sailing Club TT | Grafham Water Sailing Club TT | Points | Place |
| Stuart Snell | 1982 | 1 | 2 | 1 | 2 | 1 | 3 | 1 |
| Steve Sawford | 1733 | 2 | 1 | 2 | 1 | 6 | 4 | 2 |
| Erling Holmberg | 2007 | 3 | 6 | 3 | 10 | - | 12 | 3 ¹ |
| Peter Slater | 1627 | 4 | 8 | 4 | 13 | 4 | 12 | 4 ¹ |
| Robert England | 1351 | 7 | 7 | 5 | 5 | 14 | 17 | 5 |
| Chris Black | 2005 | 8 | 12 | 15 | 3 | 8 | 19 | 6 |
| Ed Tuite Dalton | 1940 | 6 | 5 | 9 | 14 | 12 | 20 | 7 |
| Robin Newbold | 991 | - | 3 | 7 | 12 | - | 22 | 8 ¹ |
| Derek James | 1744 | 10 | 11 | 6 | 6 | 19 | 22 | 9 ¹ |
| Gordon Goldstone | 2004 | - | 9 | 12 | 7 | 10 | 26 | 10 |
| Simon Giles | 1944 | 5 | - | 13 | 9 | - | 27 | 11 |
| Ray Gall | 1914 | - | 10 | 8 | 17 | 11 | 29 | 12 ² |
| Mark Norman | 1431 | 11 | - | 10 | 8 | 13 | 29 | 13 ² |
| George Love | 1825 | - | 4 | - | 15 | 15 | 34 | 14 |
| Jan Elfring | 1913 | - | - | 14 | 16 | 16 | 46 | 15 |
| George Stephen | 1594 | - | - | 11 | 11 | - | 47 | 16 |
| Dave Casale | 1963 | - | - | - | 19 | 7 | 51 | 17 |
| Simon Farthing | 1898 | - | - | - | - | 2 | 52 | 18 |
| Richard Philpott | 1988 | - | - | - | - | 3 | 53 | 19 |
| Tom Gall | 1226 | - | - | - | 4 | - | 54 | 20 |
| Frank Sandells | 1986 | - | - | - | - | 5 | 55 | 21 |
| Jon Finch | 1494 | 9 | - | - | - | 22 | 56 | 22 |
| Steve Petts | 1934 | - | - | - | - | 9 | 59 | 23 ¹ |
| Mike Loxley | 1683 | 16 | - | - | 18 | - | 59 | 24 ¹ |
| Robert Finch | 1838 | 15 | - | - | - | 20 | 60 | 25 |
| Graham Shrimpton | 1595 | 12 | - | - | - | - | 62 | 26 |
| Chris Hodges | 1974 | - | 13 | - | - | - | 63 | 27 ² |
| Micheal Robertshaw | 1595 | 13 | - | - | - | - | 63 | 28 ² |
| Peter Lea | 2002 | - | 14 | - | - | - | 64 | 29 ² |
| Steve Wakelam | 1479 | 14 | - | - | - | - | 64 | 30 ² |
| Jack Turnbull | 1180 | - | - | 16 | - | - | 66 | 31 |
| Howard Hawkes | 1643 | - | - | - | - | 17 | 67 | 32 ² |
| Karl Pountney | 591 | 17 | - | - | - | - | 67 | 33 ² |
| Gary Burrows | 1871 | - | - | - | - | 18 | 68 | 34 ² |
| Mark Rushden | 0 | 18 | - | - | - | - | 68 | 35 ² |
| Eamonn Quigley | 1715 | - | - | - | - | 21 | 71 | 36 |
